Tính năng bộ nguồn DC Extech 380820:
- Standby Power Measurement (10mW to 100W) for desktop and notebook PCs, LCD TVs, AC adaptor/chargers
- For testing products from 85 to 250VAC, 45 to 65Hz
- Standard Power Measurement:
- 100mW to 1000W (110V)
- 100mW to 2000W (220V)
- Power Quality Measurement (Watts, Power Factor, Voltage, Current, Harmonics)
- Cost Function calculates cost per day, month, and year
- 99 memory locations for preset voltage and frequency output settings
- User-programmable Over Current Protection
- Programmable through the built-in RS-232 interface
- Data acquisition mode captures readings to your PC with a user-programmable sampling rate of 2 to 65,535 seconds
- Complete with AC power cord, RS-232 to USB cable and software
Extech 380820: Universal AC Power Source & AC Power Analyzer
Front (100W) and Rear (2000W) Universal Output Sockets
Thông số kỹ thuật Extech 380820:
Specifications | Range | Resolution | Accuracy | ||
---|---|---|---|---|---|
Front Panel | |||||
Output Voltage | 85 to 250V (adjustable) | 0.1V | ±1% | ||
Output Frequency | 45 to 65Hz (adjustable) | 0.01Hz | ±0.1Hz | ||
Power | 10mW to 100W | 00.1mW | ±(1% + 0.05W) | ||
AC Current | 5mA to 1.5A | 2/15A via sockets | 0.1mA | ||
Power Factor | 0 to 1 | 0.001 | ±0.04 | ||
Rear Panel | |||||
Output Voltage | line voltage | 0.1V | ±1% | ||
Output Frequency | line frequency | 0.01Hz | ±0.1Hz | ||
Power | 100mW to 2000W | 0.1mW | ±(1% + 0.5W) | ||
AC Current | 5mA to 10A | 0.1mA | ±1% | ||
Power Factor | 0 to 1 | 0.001 | ±0.04 | ||
Harmonics (in amps) | 1 to 50th order | 0.1mA | ±1.4% (1-10th) | ||
THD | 0.0 to 999.9% | 0.1% | |||
Input Power Source | 110 or 220V; 45 to 65Hz | ||||
Dimension | 12 x 10.2 x 5.9″ (305 x 260 x 151mm) | ||||
Weight | 21.8lbs (9.9kg) |
Đánh giá
Chưa có đánh giá nào.